
Color Guide Description | Paint Ratios |
---|---|
AS2 | Light Gray (IJN) (AS2) |
AS21 | Dark Green 2 (IJN) (AS21) |
TS17 | Gloss Aluminum (TS17) |
X1 | Black (X1) |
X2 | White (X2) |
X5 | Green (X5) |
X7 | Red (X7) |
X11 | Chrome Silver (X11) |
X12 | Gold Leaf (X12) |
X13 | Metallic Blue (X13) |
X18 | Semi-Gloss Black (X18) |
X25 | Clear Green (X25) |
X27 | Clear Red (X27) |
X31 | Titanium Gold (X31) |
X32 | Titanium Silver (X32) |
X34 | Metallic Brown (X34) |
XF1 | Flat Black (XF1) |
XF2 | Flat White (XF2) |
XF10 | Flat Brown (XF10) |
XF12 | J.N. Gray (XF12) |
XF15 | Flat Flesh (XF15) |
XF16 | Flat Aluminium (XF16) |
XF23 | Light Blue (XF23) |
XF26 | Deep Green (XF26) |
XF52 | Flat Earth (XF52) |
XF53 | Neutral Gray (XF53) |
XF55 | Deck Tan (XF55) |
XF56 | Metallic Gray (XF56) |
XF57 | Buff (XF57) |
XF60 | Dark Yellow (XF60) |
XF64 | Red Brown (XF64) |
XF70 | Dark Green 2 (XF70) |
XF71 | Cockpit Green (IJN) (XF71) |
Disclaimer |