
Color Guide Description | Paint Ratios |
---|---|
ZERO FIGHTER TYPE 21 - 2 | Black (C2) or use Black (H2) |
ZERO FIGHTER TYPE 21 - 3 | Red (C3) or use Red (H3) |
ZERO FIGHTER TYPE 21 - 8 | Silver (C8) or use Silver (H8) |
ZERO FIGHTER TYPE 21 - 15 | IJN Green (Nakajima) (C15) or use Dark Green (H36) |
ZERO FIGHTER TYPE 21 - 28 | Steel (C28) or use Steel (H18) |
ZERO FIGHTER TYPE 21 - 33 | Flat Black (C33) or use Flat Black (H12) |
ZERO FIGHTER TYPE 21 - 47 | Clear Red (C47) or use Clear Red (H90) |
ZERO FIGHTER TYPE 21 - 50 | Clear Blue (C50) or use Clear Blue (H93) |
ZERO FIGHTER TYPE 21 - 57 | Metallic Blue Green (C57) or use Metallic Blue Green (H63) |
ZERO FIGHTER TYPE 21 - 61 | Burnt Iron (C61) or use Burnt Iron (H76) |
ZERO FIGHTER TYPE 21 - 92 | Semi Gloss Black (C92) |
ZERO FIGHTER TYPE 21 - 126 | Cockpit Color (Mitsubishi) (C126) |
ZERO FIGHTER TYPE 21 - 128 | Gray Green (C128) |
ZERO FIGHTER TYPE 21 - 131 | Propeller Color (C131) |
ZERO FIGHTER TYPE 21 - 137 | Tire Black (C137) or use Tire Black (H77) |
TYPE 99 CARRIER DIVE-BOMBER MODEL 11- 4 | Yellow (C4) or use Yellow (H4) |
TYPE 99 CARRIER DIVE-BOMBER MODEL 11- 6 | Green (C6) or use Green (H6) |
TYPE 99 CARRIER DIVE-BOMBER MODEL 11- 7 | Brown (C7) or use Brown (H7) |
TYPE 99 CARRIER DIVE-BOMBER MODEL 11- 8 | Silver (C8) or use Silver (H8) |
TYPE 99 CARRIER DIVE-BOMBER MODEL 11- 13 | Neutral Gray (C13) or use Neutral Gray (H53) |
TYPE 99 CARRIER DIVE-BOMBER MODEL 11- 28 | Steel (C28) or use Steel (H18) |
TYPE 99 CARRIER DIVE-BOMBER MODEL 11- 33 | Flat Black (C33) or use Flat Black (H12) |
TYPE 99 CARRIER DIVE-BOMBER MODEL 11- 35 | IJN Gray(Mitsubishi) (C35) or use IJN Gray (H61) |
TYPE 99 CARRIER DIVE-BOMBER MODEL 11- 41 | Red Brown (C41) or use Red Brown (H47) |
TYPE 99 CARRIER DIVE-BOMBER MODEL 11- 47 | Clear Red (C47) or use Clear Red (H90) |
TYPE 99 CARRIER DIVE-BOMBER MODEL 11- 50 | Clear Blue (C50) or use Clear Blue (H93) |
TYPE 99 CARRIER DIVE-BOMBER MODEL 11- 61 | Burnt Iron (C61) or use Burnt Iron (H76) |
TYPE 99 CARRIER DIVE-BOMBER MODEL 11- 92 | Semi Gloss Black (C92) |
TYPE 99 CARRIER DIVE-BOMBER MODEL 11- 128 | Gray Green (C128) |
TYPE 99 CARRIER DIVE-BOMBER MODEL 11- 137 | Tire Black (C137) or use Tire Black (H77) |
TYPE 97 CARRIER ATTACK BOMBER MODEL 3 - 2 | Black (C2) or use Black (H2) |
TYPE 97 CARRIER ATTACK BOMBER MODEL 3 - 3 | Red (C3) or use Red (H3) |
TYPE 97 CARRIER ATTACK BOMBER MODEL 3 - 8 | Silver (C8) or use Silver (H8) |
TYPE 97 CARRIER ATTACK BOMBER MODEL 3 - 13 | Neutral Gray (C13) or use Neutral Gray (H53) |
TYPE 97 CARRIER ATTACK BOMBER MODEL 3 - 15 | IJN Green (Nakajima) (C15) or use Dark Green (H36) |
TYPE 97 CARRIER ATTACK BOMBER MODEL 3 - 28 | Steel (C28) or use Steel (H18) |
TYPE 97 CARRIER ATTACK BOMBER MODEL 3 - 33 | Flat Black (C33) or use Flat Black (H12) |
TYPE 97 CARRIER ATTACK BOMBER MODEL 3 - 41 | Red Brown (C41) or use Red Brown (H47) |
TYPE 97 CARRIER ATTACK BOMBER MODEL 3 - 47 | Clear Red (C47) or use Clear Red (H90) |
TYPE 97 CARRIER ATTACK BOMBER MODEL 3 - 50 | Clear Blue (C50) or use Clear Blue (H93) |
TYPE 97 CARRIER ATTACK BOMBER MODEL 3 - 61 | Burnt Iron (C61) or use Burnt Iron (H76) |
TYPE 97 CARRIER ATTACK BOMBER MODEL 3 - 62 | Flat White (C62) or use Flat White (H11) |
TYPE 97 CARRIER ATTACK BOMBER MODEL 3 - 127 | Cockpit Color (Nakajima) (C127) |
TYPE 97 CARRIER ATTACK BOMBER MODEL 3 - 133 | Earth (C133) |
TYPE 97 CARRIER ATTACK BOMBER MODEL 3 - 137 | Tire Black (C137) or use Tire Black (H77) |
Disclaimer |