
Color Guide Description | Paint Ratios |
---|---|
Body (White Part) | White (H1)(100%) + RLM75 Gray Violet/RLM 75 Gray (H69) (small dose) |
Body (Blue Part) | White (H1)(45%) + Cobalt Blue (H35)(40%) + Bright Blue/Indy Blue (H15)(15%) |
Body (Dark Gray Part) | Midnight Blue (H55)(65%) + Gray/Nezumi (H22)(35%) + Red (H3)(small dose) |
Body (Red Part) | Shine Red (H23)(50%) + White (H1)(20%) + Brown (H7)(20%) + Neutral Gray (H53)(10%) |
Body (Yellow Part) | Yellow (H4)(60%) + Orange Yellow (H24)(30%) + White (H1)(10%) |
Sensor (Green Part) | Silver (H8)(100%) as an undercoat + Clear Green (H94)(100%) as a top coat |
Sensor (Blue Part) | Silver (H8)(100%) as an undercoat + Clear Blue (H93)(100%) as a top coat |
Cockpit seat (Gray Part) | Gray/Nezumi (H22)(90%) + Black (H2)(10%) |
Cockpit Seat (Green Part) | Khaki Green (H80)(75%) + Green (H6)(25%) |
Pilot Body (White Part) | White (H1)(100%) |
Pilot Visor (Blue Part); | Smoke Blue (H96)(100%) + Black (H2)(small dose) |
Pilot Body (Dark Gray Part) | Midnight Blue (H55)(90%) + White (H1)(10%) |
Pilot Body (Brown Part) | Wood Brown (H37)(100%) |
Pilot Console (Gray Part) | Gray/Nezumi (H22)(90%) + Black (H2)(10%) |
Disclaimer |