
Color Guide Description | Paint Ratios |
---|---|
H1 | White (H1) or use White (C1) |
H8 | Silver (H8) or use Silver (C8) |
H12 | Flat Black (H12) or use Flat Black (C33) |
H18 | Steel (H18) or use Steel (C28) |
H48 | Field Gray (2)/Olive Gray (H48) or use Field Gray (2) (C52) |
H52 | Olive Drab (1) (H52) or use Olive Drab (1) (C12) |
H57 | Aircraft Gray (H57) or use Aircraft Gray (C73) |
H65 | RLM70 Black Green (H65) or use RLM70 Black Green (C18) |
H76 | Burnt Iron (H76) or use Burnt Iron (C61) |
H77 | Tire Black (H77) or use Tire Black (C137) |
H78 | Olive Drab (2) (H78) or use Olive Drab (2) (C38) |
H80 | Khaki Green (H80) or use Khaki Green (C54) |
H81 | Khaki (H81) or use Khaki (C55) |
H90 | Clear Red (H90) or use Clear Red (C47) |
H93 | Clear Blue (H93) or use Clear Blue (C50) |
H303 | Green FS34102 (H303) or use Green FS34102 (C303) |
H315 | Gray FS16440 (H315) or use Gray FS16440 (C315) |
H319 | Light Green (H319) or use Light Green (C319) |
H320 | Dark Green (H320) or use Dark Green (C320) |
H321 | Light Brown (H321) or use Light Brown (C321) |
Disclaimer |