
Color Guide Description | Paint Ratios |
---|---|
H2 | Black (H2) or use Black (C2) |
H8 | Silver (H8) or use Silver (C8) |
H12 | Flat Black (H12) or use Flat Black (C33) |
H18 | Steel (H18) or use Steel (C28) |
H48 | Field Gray (2)/Olive Gray (H48) or use Field Gray (2) (C52) |
H52 | Olive Drab (1) (H52) or use Olive Drab (1) (C12) |
H57 | Aircraft Gray (H57) or use Aircraft Gray (C73) |
H77 | Tire Black (H77) or use Tire Black (C137) |
H80 | Khaki Green (H80) or use Khaki Green (C54) |
H81 | Khaki (H81) or use Khaki (C55) |
H85 | Sail Color (H85) or use Sail Color (C45) |
H90 | Clear Red (H90) or use Clear Red (C47) |
H93 | Clear Blue (H93) or use Clear Blue (C50) |
H315 | Gray FS16440 (H315) or use Gray FS16440 (C315) |
H316 | White FS17875 (H316) or use White FS17875 (C316) |
H317 | Gray FS36231 (H317) or use Gray FS36231 (C317) |
H318 | Radome (H318) or use Radome (C318) |
H326 | Blue FS15044 (H326) or use Blue FS15044 (C326) |
H327 | Red FS11136 (H327) or use Red FS11136 (C327) |
H329 | Yellow FS13538 (H329) or use Yellow FS13538 (C329) |
Disclaimer |