Color Guide Description | Paint Ratios |
---|
IJN NAGATO, 3 | Red (C3) or use Red (H3) |
IJN NAGATO, 4 | Yellow (C4) or use Yellow (H4) |
IJN NAGATO, 8 | Silver (C8) or use Silver (H8) |
IJN NAGATO, 9 | Gold (C9) or use Gold (H9) |
IJN NAGATO, 15 | IJN Green (Nakajima) (C15) or use Dark Green (H36) |
IJN NAGATO, 29 | Hull Red (C29) or use Cocoa Brown (H17) |
IJN NAGATO, 32 | Dark Gray(2) (C32) or use Dark Gray (2) (H83) |
IJN NAGATO, 33 | Flat Black (C33) or use Flat Black (H12) |
IJN NAGATO, 41 | Red Brown (C41) or use Red Brown (H47) |
IJN NAGATO, 43 | Wood Brown (C43) or use Wood Brown (H37) |
IJN NAGATO, 44 | Tan (C44) or use Light Brown/Tan (H27) |
IJN NAGATO, 47 | Clear Red (C47) or use Clear Red (H90) |
IJN NAGATO, 50 | Clear Blue (C50) or use Clear Blue (H93) |
IJN NAGATO, 56 | IJN Gray Green (Nakajima) (C56) or use IJA Gray (H62) |
IJN NAGATO, 62 | Flat White (C62) or use Flat White (H11) |
IJN NAGATO, 64 | Yellow Green/Roman Green (C64) or use Yellow Green/Roman Green/Le Mans Green (H16) |
IJN NAGATO, 92 | Semi Gloss Black (C92) |
IJN NAGATO, 127 | Cockpit Color (Nakajima) (C127) |
FIGURE, 9 | Gold (C9) or use Gold (H9) |
FIGURE, 30 | Flat Base (C30) or use Flat Base (H40) |
FIGURE, 33 | Flat Black (C33) or use Flat Black (H12) |
FIGURE, 44 | Tan (C44) or use Light Brown/Tan (H27) |
FIGURE, 51 | Flesh (C51) or use Flesh/Pale Brown (H44) |
FIGURE, 71 | Midnight Blue (C71) or use Midnight Blue (H55) |
FIGURE, 72 | Intermediate Blue/Medium Blue (C72) or use Medium Blue/Intermediate Blue (H56) |
FIGURE, 62 | Flat White (C62) or use Flat White (H11) |
FIGURE, 92 | Semi Gloss Black (C92) |
Disclaimer |