
Color Guide Description | Paint Ratios |
---|---|
A part | Sky Blue (C34)(80%) + White (C1)(20%) + Yellow (Mr. Color Primary Color Pigment) (CR3)(small dose) |
C1 | White (C1) |
C2 | Black (C2) |
C3 | Red (C3) |
C8 | Silver (C8) |
C9 | Gold (C9) |
C21 | Middle Stone (C21) |
C28 | Steel (C28) |
C33 | Flat Black (C33) |
C34 | Sky Blue (C34) |
C43 | Wood Brown (C43) |
C47 | Clear Red (C47) |
C49 | Clear Orange (C49) |
C61 | Burnt Iron (C61) |
C76 | Metallic Blue (C76) |
CR3 | Yellow (Mr. Color Primary Color Pigment) (CR3) |
Disclaimer |