
Color Guide Description | Paint Ratios |
---|---|
2 | Black (C2) or use Black (H2) |
8 | Silver (C8) or use Silver (H8) |
13 | Neutral Gray (C13) or use Neutral Gray (H53) |
28 | Steel (C28) or use Steel (H18) |
33 | Flat Black (C33) or use Flat Black (H12) |
47 | Clear Red (C47) or use Clear Red (H90) |
50 | Clear Blue (C50) or use Clear Blue (H93) |
51 | Flesh (C51) or use Flesh/Pale Brown (H44) |
54 | Khaki Green (C54) or use Khaki Green (H80) |
73 | Aircraft Gray (C73) or use Aircraft Gray (H57) |
92 | Semi Gloss Black (C92) |
137 | Tire Black (C137) or use Tire Black (H77) |
309 | Green FS34079 (C309) or use Green FS34079 (H309) |
310 | Brown FS30219 (C310) or use Brown FS30219 (H310) |
313 | Yellow FS33531 (C313) or use Yellow FS33531 (H313) |
314 | Blue FS35622 (C314) or use Blue FS35622 (H314) |
316 | White FS17875 (C316) |
Camouflage color base | Yellow FS33531 (C313) |
Camouflage color green | Green FS34079 (C309) |
Camouflage color brown | Brown FS30219 (C310) |
fuselage underside | Blue FS35622 (C314) |
Disclaimer |