
Color Guide Description | Paint Ratios |
---|---|
2 | Black (C2) or use Black (H2) |
3 | Red (C3) or use Red (H3) |
4 | Yellow (C4) or use Yellow (H4) |
8 | Silver (C8) or use Silver (H8) |
9 | Gold (C9) or use Gold (H9) |
13 | Neutral Gray (C13) or use Neutral Gray (H53) |
33 | Flat Black (C33) or use Flat Black (H12) |
42 | Mahogany (C42) or use Mahogany (H84) |
47 | Clear Red (C47) or use Clear Red (H90) |
49 | Clear Orange (C49) or use Clear Orange (H92) |
50 | Clear Blue (C50) or use Clear Blue (H93) |
51 | Flesh (C51) or use Flesh/Pale Brown (H44) |
58 | Orange Yellow (C58) or use Orange Yellow (H24) |
62 | Flat White (C62) or use Flat White (H11) |
65 | Bright Blue/Indy Blue (C65) or use Bright Blue/Indy Blue (H15) |
92 | Semi Gloss Black (C92) |
332 | Light Aircraft Gray BS381C/627 (C332) or use Light Aircraft Gray BS381C/627 (H332) |
SM02 | Super Metallic Super Gold (SM02) |
Body A | Red (C3) + Gold (C9)small dose |
Frame | Semi Gloss Black (C92) |
Wheel B | Super Metallic Super Gold (SM02) or use Gold (C9)70% + Silver (C8)30% + Yellow (C4)small dose + Clear Blue (C50)small dose |
Disclaimer |