
Color Guide Description | Paint Ratios |
---|---|
1 | White (C1) or use White (H1) |
3 | Red (C3) or use Red (H3) |
8 | Silver (C8) or use Silver (H8) |
30 | Flat Base (C30) or use Flat Base (H40) |
33 | Flat Black (C33) or use Flat Black (H12) |
40 | German Gray/Field Gray (1) (C40) or use Field Gray (1)/Dark Gray (H32) |
44 | Tan (C44) or use Light Brown/Tan (H27) |
59 | Orange (C59) or use Orange (H14) |
65 | Bright Blue/Indy Blue (C65) or use Bright Blue/Indy Blue (H15) |
92 | Semi Gloss Black (C92) |
137 | Tire Black (C137) or use Tire Black (H77) |
310 | Brown FS30219 (C310) or use Brown FS30219 (H310) |
318 | Radome (C318) or use Radome (H318) |
332 | Light Aircraft Gray BS381C/627 (C332) or use Light Aircraft Gray BS381C/627 (H332) |
338 | Light Gray FS36495 (C338) or use Light Gray FS36495 (H338) |
Disclaimer |