
Color Guide Description | Paint Ratios |
---|---|
1 | White (C1) or use White (H1) |
2 | Black (C2) or use Black (H2) |
3 | Red (C3) or use Red (H3) |
5 | Blue (C5) or use Blue (H5) |
7 | Brown (C7) or use Brown (H7) |
8 | Silver (C8) or use Silver (H8) |
9 | Gold (C9) or use Gold (H9) |
10 | Copper (C10) or use Copper (H10) |
11 | Light Gull Gray/Gull Gray (C11) or use Gull Gray/Light Gull Gray (H51) |
12 | Olive Drab (1) (C12) or use Olive Drab (1) (H52) |
13 | Neutral Gray (C13) or use Neutral Gray (H53) |
28 | Steel (C28) or use Steel (H18) |
33 | Flat Black (C33) or use Flat Black (H12) |
34 | Sky Blue (C34) or use Sky Blue (H25) |
47 | Clear Red (C47) or use Clear Red (H90) |
49 | Clear Orange (C49) or use Clear Orange (H92) |
50 | Clear Blue (C50) or use Clear Blue (H93) |
61 | Burnt Iron (C61) or use Burnt Iron (H76) |
62 | Flat White (C62) or use Flat White (H11) |
92 | Semi Gloss Black (C92) |
101 | Smoke Gray (C101) or use Smoke Gray (H95) |
138 | Clear Green (C138) or use Clear Green (H94) |
A | Blue (C5) + Red (C3)small dose |
Disclaimer |