
Color Guide Description | Paint Ratios |
---|---|
Cockpit interior | Neutral Gray (C13) |
Cockpit seat | Flat Black (C33) |
Control Column | Flat Black (C33) |
foot pedal | Flat Black (C33) |
cockpit head rest | Red (C3) |
cockpit cushion | Khaki Green (C54) |
Control Panel (C1 & C2) | Neutral Gray (C13) then apply decals |
Outside of thruster exhaust | Flat Black (C33) |
Inside of thruster exhaust | Burnt Iron (C61) |
Tail part | Red (C3) |
Front Nose Gear | Steel (C28) |
Front Wheel | Flat Black (C33) |
Front Tire | Flat Black (C33) |
Front Gear Cover inside part | Steel (C28) |
Front Gear Housing | Silver (C8) |
Main Gear | Steel (C28) |
Main Gear Wheel | Burnt Iron (C61) |
Main Gear Tire | Flat White (C62) + Flat Black (C33)(small dose) |
Main Gear Cover inside part | Steel (C28) + Silver (C8) |
Main Gear housing | Silver (C8) |
Main Gear strut | Silver (C8) |
Pitot tube (nose) | Gold (C9) |
Disclaimer |