
Color Guide Description | Paint Ratios |
---|---|
H2 | Black (H2) or use Black (C2) |
H3 | Red (H3) or use Red (C3) |
H8 | Silver (H8) or use Silver (C8) |
H12 | Flat Black (H12) or use Flat Black (C33) |
H15 | Bright Blue/Indy Blue (H15) or use Bright Blue/Indy Blue (C65) |
H18 | Steel (H18) or use Steel (C28) |
H28 | Metal Black (H28) or use RLM70 Black Green (C18) |
H37 | Wood Brown (H37) or use Wood Brown (C43) |
H44 | Flesh/Pale Brown (H44) or use Flesh (C51) |
H47 | Red Brown (H47) or use Red Brown (C41) |
H66 | RLM79 Sandy Brown (H66) or use Sandy Brown (C19) |
H71 | Middle Stone (H71) or use Middle Stone (C21) |
H76 | Burnt Iron (H76) or use Burnt Iron (C61) |
H77 | Tire Black (H77) or use Tire Black (C137) |
H81 | Khaki (H81) or use Khaki (C55) |
H90 | Clear Red (H90) or use Clear Red (C47) |
H93 | Clear Blue (H93) or use Clear Blue (C50) |
H314 | Blue FS35622 (H314) or use Blue FS35622 (C314) |
H316 | White FS17875 (H316) or use White FS17875 (C316) |
H335 | Medium Sea Gray BS381C/637 (H335) or use Medium Sea Gray BS381C/637 (C335) |
H338 | Light Gray FS36495 (H338) or use Light Gray FS36495 (C338) |
Disclaimer |