
Color Guide Description | Paint Ratios |
---|---|
1 | White (C1) or use White (H1) |
3 | Red (C3) or use Red (H3) |
5 | Blue (C5) or use Blue (H5) |
8 | Silver (C8) or use Silver (H8) |
13 | Neutral Gray (C13) or use Neutral Gray (H53) |
28 | Steel (C28) or use Steel (H18) |
40 | German Gray/Field Gray (1) (C40) or use Field Gray (1)/Dark Gray (H32) |
44 | Tan (C44) or use Light Brown/Tan (H27) |
47 | Clear Red (C47) or use Clear Red (H90) |
48 | Clear Yellow (C48) or use Clear Yellow (H91) |
49 | Clear Orange (C49) or use Clear Orange (H92) |
59 | Orange (C59) or use Orange (H14) |
92 | Semi Gloss Black (C92) |
137 | Tire Black (C137) or use Tire Black (H77) |
301 | Gray FS36081 (C301) or use Gray FS36081 (H301) |
310 | Brown FS30219 (C310) or use Brown FS30219 (H310) |
318 | Radome (C318) or use Radome (H318) |
332 | Light Aircraft Gray BS381C/627 (C332) or use Light Aircraft Gray BS381C/627 (H332) |
338 | Light Gray FS36495 (C338) or use Light Gray FS36495 (H338) |
Disclaimer |