
Color Guide Description | Paint Ratios |
---|---|
9 | Gold (C9) or use Gold (H9) |
4 | Yellow (C4) or use Yellow (H4) |
41 | Red Brown (C41) or use Red Brown (H47) |
42 | Mahogany (C42) or use Mahogany (H84) |
62 | Flat White (C62) or use Flat White (H11) |
92 | Semi Gloss Black (C92) |
100 | Wine Red/Maroon (C100) or use Wine Red/Maroon (H43) |
111 | Character Flesh (1) (C111) |
112 | Character Flesh (2) (C112) |
306 | Gray FS36270 (C306) or use Gray FS36270 (H306) |
311 | Gray FS36622 (C311) or use Gray FS36622 (H311) |
328 | Blue FS15050 (C328) |
331 | Dark Sea Gray BS381C/638 (C331) or use Dark SeaGray BS381C/638 (H331) |
328 | Blue FS15050 (C328) |
Hair | Mahogany (C42) |
Flesh Color | Gray FS36622 (C311)(50%) + Character Flesh (2) (C112)(50%) |
Blazer | Blue FS15050 (C328) |
Shirt, Socks | Flat White (C62) |
Ribbon | Wine Red/Maroon (C100) |
Skirt(checkered) | Flat White (C62)/Gray FS36270 (C306)/Dark Sea Gray BS381C/638 (C331) |
Shoes | Red Brown (C41) |
Shoe sole | Semi Gloss Black (C92) |
Button (Blazer) | Gold (C9) |
Button (Shirt) | Gray FS36622 (C311)(90%) + Yellow (C4)(10%) |
Disclaimer |