
Color Guide Description | Paint Ratios |
---|---|
H1 | White (H1) or use White (C1) |
H2 | Black (H2) or use Black (C2) |
H3 | Red (H3) or use Red (C3) |
H4 | Yellow (H4) or use Yellow (C4) |
H8 | Silver (H8) or use Silver (C8) |
H11 | Flat White (H11) or use Flat White (C62) |
H12 | Flat Black (H12) or use Flat Black (C33) |
H18 | Steel (H18) or use Steel (C28) |
H44 | Flesh/Pale Brown (H44) or use Flesh (C51) |
H48 | Field Gray (2)/Olive Gray (H48) or use Field Gray (2) (C52) |
H64 | RLM71 Dark Green (H64) or use RLM71 Dark Green (C17) |
H65 | RLM70 Black Green (H65) or use RLM70 Black Green (C18) |
H66 | RLM79 Sandy Brown (H66) or use Sandy Brown (C19) |
H67 | RLM65 Light Blue (H67) or use Light Blue (C20) |
H70 | RLM02 Gray (H70) or use RLM02 Gray (C60) |
H76 | Burnt Iron (H76) or use Burnt Iron (C61) |
H77 | Tire Black (H77) or use Tire Black (C137) |
H90 | Clear Red (H90) or use Clear Red (C47) |
H93 | Clear Blue (H93) or use Clear Blue (C50) |
Disclaimer |