
Color Guide Description | Paint Ratios |
---|---|
C1 | White (C1) |
C8 | Silver (C8) |
C13 | Neutral Gray (C13) |
C20 | Light Blue (C20) |
C27 | Interior Green (C27) |
C28 | Steel (C28) |
C30 | Flat Base (C30) |
C33 | Flat Black (C33) |
C40 | German Gray/Field Gray (1) (C40) |
C47 | Clear Red (C47) |
C50 | Clear Blue (C50) |
C61 | Burnt Iron (C61) |
C62 | Flat White (C62) |
C65 | Bright Blue/Indy Blue (C65) |
C71 | Midnight Blue (C71) |
C73 | Aircraft Gray (C73) |
C137 | Tire Black (C137) |
C302 | Green FS34092 (C302) |
C306 | Gray FS36270 (C306) |
C308 | Gray FS36375 (C308) |
C327 | Red FS11136 (C327) |
C337 | Grayish Blue FS35237 (C337) |
A parts | Light Blue (C20)(80%) + Aircraft Gray (C73)(20%) |
B parts | Midnight Blue (C71)(50%) + Flat Base (C30)(50%) |
C parts | White (C1)(50%) + Flat Base (C30)(50%) |
D parts | Aircraft Gray (C73)(90%) + Bright Blue/Indy Blue (C65)(10%) |
Disclaimer |