
Color Guide Description | Paint Ratios |
---|---|
TS26 | Pure White (TS26) |
87026 | Surface Primer for Plastic & Metal (87026) |
X1 | Black (X1) |
X2 | White (X2) |
X6 | Orange (X6) |
X7 | Red (X7) |
X10 | Gun Metal (X10) |
X11 | Chrome Silver (X11) |
X12 | Gold Leaf (X12) |
X13 | Metallic Blue (X13) |
X14 | Sky Blue (X14) |
X16 | Purple (X16) |
X18 | Semi-Gloss Black (X18) |
X23 | Clear Blue (X23) |
X25 | Clear Green (X25) |
X26 | Clear Orange (X26) |
X27 | Clear Red (X27) |
X28 | Park Green (X28) |
XF1 | Flat Black (XF1) |
XF2 | Flat White (XF2) |
XF3 | Flat Yellow (XF3) |
XF15 | Flat Flesh (XF15) |
XF16 | Flat Aluminium (XF16) |
XF19 | Sky Gray (XF19) |
XF24 | Dark Gray (XF24) |
XF49 | Khaki (XF49) |
XF51 | Khaki Drab (XF51) |
XF54 | Dark Sea Gray (XF54) |
XF56 | Metallic Gray (XF56) |
XF57 | Buff (XF57) |
XF60 | Dark Yellow (XF60) |
XF61 | Dark Green (XF61) |
XF62 | Olive Drab (XF62) |
Disclaimer |