
Color Guide Description | Paint Ratios |
---|---|
Body Green Part | Bright Green/Daytona Green (H26)(60%) + IJN Green (H59)(30%) + Bright Blue/Indy Blue (H15)(10%) |
Body Red Part | Shine Red (H23)(70%) + Monza Red/Red Madder (H86)(30%) + Black (H2)(small dose) |
Frame Gray Part | RLM75 Gray Violet/RLM 75 Gray (H69)(100%) |
GN Missile Orange part | Orange (H14)(100%) + Black (H2)(small dose) |
Body White Part | White (H1)(100%) + Green (H6)(small dose) + Gray/Nezumi (H22)(small dose) |
Sensor Clear Blue part | Clear Blue (H93)(100%) |
Weaponry Gray Part | Gray/Nezumi (H22)(80%) + Black (H2)(20%) |
Body Yellow Part | Yellow (H4)(45%) + White (H1)(40%) + Orange Yellow (H24)(15%) + Gray/Nezumi (H22)(small dose) |
Camera Eyes Metallic Green Part | Metallic Blue Green (H63)(100%) |
Weaponry Dark Gray Part | Midnight Blue (H55)(70%) + Neutral Gray (H53)(30%) + Red (H3)(small dose) |
Lockon Stratos Face | White (H1)(55%) + Flesh/Pale Brown (H44)(45%) |
Lockon Stratos Suit, Blue Green Part | Bright Blue/Indy Blue (H15)(50%) + IJN Green (H59)(50%) |
Lockon Stratos Suit Khaki Green Part | Khaki Green (H80)(65%) + White (H1)(35%) |
Haro, Orange Part | Yellow (H4)(85%) + Orange (H14)(15) |
Lockon Stratos Hair | Mahogany (H84)(70%) + Khaki (H81)(30%) |
Lockon Stratos Suit, Green Part | Bright Green/Daytona Green (H26)(60%) + IJN Green (H59)(25%) + White (H1)(10%)+ Bright Blue/Indy Blue (H15)(5%) |
Lockon Stratos Suit White part | White (H1)(100%) + Green (H6)(small dose) + Gray/Nezumi (H22)(small dose) |
Disclaimer |