
Color Guide Description | Paint Ratios |
---|---|
1 | White (C1) or use White (H1) |
2 | Black (C2) or use Black (H2) |
8 | Silver (C8) or use Silver (H8) |
10 | Copper (C10) or use Copper (H10) |
28 | Steel (C28) or use Steel (H18) |
33 | Flat Black (C33) or use Flat Black (H12) |
46 | Clear (C46) or use Clear (H30) |
47 | Clear Red (C47) or use Clear Red (H90) |
48 | Clear Yellow (C48) or use Clear Yellow (H91) |
49 | Clear Orange (C49) or use Clear Orange (H92) |
50 | Clear Blue (C50) or use Clear Blue (H93) |
72 | Intermediate Blue/Medium Blue (C72) or use Medium Blue/Intermediate Blue (H56) |
79 | Shine Red (C79) or use Shine Red (H23) |
138 | Clear Green (C138) or use Clear Green (H94) |
311 | Gray FS36622 (C311) or use Gray FS36622 (H311) |
315 | Gray FS16440 (C315) or use Gray FS16440 (H315) |
317 | Gray FS36231 (C317) or use Gray FS36231 (H317) |
326 | Blue FS15044 (C326) |
329 | Yellow FS13538 (C329) or use Yellow FS13538 (H329) |
331 | Dark Sea Gray BS381C/638 (C331) or use Dark SeaGray BS381C/638 (H331) |
333 | Extra Dark Seagray BS381C/640 (C333) or use Extra Dark Seagray BS381C/640 (H333) |
Disclaimer |