
Color Guide Description | Paint Ratios |
---|---|
1 | White (C1) or use White (H1) |
2 | Black (C2) or use Black (H2) |
8 | Silver (C8) or use Silver (H8) |
11 | Light Gull Gray/Gull Gray (C11) or use Gull Gray/Light Gull Gray (H51) |
13 | Neutral Gray (C13) or use Neutral Gray (H53) |
28 | Steel (C28) or use Steel (H18) |
33 | Flat Black (C33) or use Flat Black (H12) |
47 | Clear Red (C47) or use Clear Red (H90) |
50 | Clear Blue (C50) or use Clear Blue (H93) |
61 | Burnt Iron (C61) or use Burnt Iron (H76) |
63 | Pink (C63) or use Pink (H19) |
72 | Intermediate Blue/Medium Blue (C72) or use Medium Blue/Intermediate Blue (H56) |
92 | Semi Gloss Black (C92) |
137 | Tire Black (C137) or use Tire Black (H77) |
138 | Clear Green (C138) or use Clear Green (H94) |
306 | Gray FS36270 (C306) or use Gray FS36270 (H306) |
317 | Gray FS36231 (C317) or use Gray FS36231 (H317) |
326 | Blue FS15044 (C326) |
333 | Extra Dark Seagray BS381C/640 (C333) or use Extra Dark Seagray BS381C/640 (H333) |
Disclaimer |