
Color Guide Description | Paint Ratios |
---|---|
1 | White (C1) or use White (H1) |
2 | Black (C2) or use Black (H2) |
13 | Neutral Gray (C13) or use Neutral Gray (H53) |
19 | Sandy Brown (C19) or use RLM79 Sandy Brown (H66) |
23 | Dark Green(2) (C23) or use Dark Green (H73) |
28 | Steel (C28) or use Steel (H18) |
29 | Hull Red (C29) or use Cocoa Brown (H17) |
33 | Flat Black (C33) or use Flat Black (H12) |
39 | Dark Yellow (Sandy Yellow) (C39) or use Sandy Yellow (Dark Yellow) (H79) |
43 | Wood Brown (C43) or use Wood Brown (H37) |
61 | Burnt Iron (C61) or use Burnt Iron (H76) |
72 | Intermediate Blue/Medium Blue (C72) or use Medium Blue/Intermediate Blue (H56) |
73 | Aircraft Gray (C73) or use Aircraft Gray (H57) |
305 | Gray FS36118 (C305) or use Gray FS36118 (H305) |
306 | Gray FS36270 (C306) or use Gray FS36270 (H306) |
316 | White FS17875 (C316) |
338 | Light Gray FS36495 (C338) or use Light Gray FS36495 (H338) |
CR3 | Yellow (Mr. Color Primary Color Pigment) (CR3) |
A | Light Gray FS36495 (C338)55% + Aircraft Gray (C73)40% + Yellow (Mr. Color Primary Color Pigment) (CR3)5% |
Disclaimer |