
Color Guide Description | Paint Ratios |
---|---|
1 | White (C1) or use White (H1) |
2 | Black (C2) or use Black (H2) |
3 | Red (C3) or use Red (H3) |
4 | Yellow (C4) or use Yellow (H4) |
8 | Silver (C8) or use Silver (H8) |
9 | Gold (C9) or use Gold (H9) |
10 | Copper (C10) or use Copper (H10) |
12 | Olive Drab (1) (C12) or use Olive Drab (1) (H52) |
13 | Neutral Gray (C13) or use Neutral Gray (H53) |
28 | Steel (C28) or use Steel (H18) |
33 | Flat Black (C33) or use Flat Black (H12) |
46 | Clear (C46) or use Clear (H30) |
47 | Clear Red (C47) or use Clear Red (H90) |
48 | Clear Yellow (C48) or use Clear Yellow (H91) |
50 | Clear Blue (C50) or use Clear Blue (H93) |
61 | Burnt Iron (C61) or use Burnt Iron (H76) |
62 | Flat White (C62) or use Flat White (H11) |
92 | Semi Gloss Black (C92) |
101 | Smoke Gray (C101) or use Smoke Gray (H95) |
138 | Clear Green (C138) or use Clear Green (H94) |
151 | White Pearl (C151) |
CR1 | Cyan (Mr. Color Primary Color Pigment) (CR1) |
CR2 | Magenta (Mr. Color Primary Color Pigment) (CR2) |
XC08 | Moonstone Pearl (XC08) |
Disclaimer |