
Color Guide Description | Paint Ratios |
---|---|
AS5 | Light Blue (Luftwaffe) (AS5) |
AS23 | Light Green (Luftwaffe) (AS23) |
AS24 | Dark Green (Luftwaffe) (AS24) |
AS12 | Bare Metal Silver (AS12) |
X1 | Black (X1) |
X7 | Red (X7) |
X10 | Gun Metal (X10) |
X11 | Chrome Silver (X11) |
X18 | Semi-Gloss Black (X18) |
XF1 | Flat Black (XF1) |
XF7 | Flat Red (XF7) |
XF10 | Flat Brown (XF10) |
XF15 | Flat Flesh (XF15) |
XF16 | Flat Aluminium (XF16) |
XF22 | RLM Gray (XF22) |
XF23 | Light Blue (XF23) |
XF55 | Deck Tan (XF55) |
XF56 | Metallic Gray (XF56) |
XF63 | German Gray (XF63) |
XF65 | Field Gray (XF65) |
Disclaimer |