
Color Guide Description | Paint Ratios |
---|---|
AS9 | Dark Green (AS9) |
AS10 | Ocean Gray (AS10) |
AS11 | Medium Sea Gray (AS11) |
TS27 | Matt White (TS27) |
X4 | Blue (X4) |
X7 | Red (X7) |
X11 | Chrome Silver (X11) |
X18 | Semi-Gloss Black (X18) |
XF1 | Flat Black (XF1) |
XF5 | Flat Green (XF5) |
XF10 | Flat Brown (XF10) |
XF15 | Flat Flesh (XF15) |
XF16 | Flat Aluminium (XF16) |
XF21 | Sky (XF21) |
XF25 | Light Sea Gray (XF25) |
XF49 | Khaki (XF49) |
XF50 | Field Blue (XF50) |
XF52 | Flat Earth (XF52) |
XF56 | Metallic Gray (XF56) |
XF57 | Buff (XF57) |
XF63 | German Gray (XF63) |
XF64 | Red Brown (XF64) |
XF65 | Field Gray (XF65) |
Disclaimer |