
Color Guide Description | Paint Ratios |
---|---|
H2 | Black (H2) |
H3 | Red (H3) |
H4 | Yellow (H4) |
H8 | Silver (H8) |
H12 | Flat Black (H12) |
H18 | Steel (H18) |
H57 | Aircraft Gray (H57) |
H71 | Middle Stone (H71) |
H74 | Sky (Duck Egg Green) (H74) |
H76 | Burnt Iron (H76) |
H77 | Tire Black (H77) |
H90 | Clear Red (H90) |
H93 | Clear Blue (H93) |
H95 | Smoke Gray (H95) |
H315 | Gray FS16440 (H315) |
H316 | White FS17875 (H316) |
H43 | Wine Red/Maroon (H43) |
H318 | Radome (H318) |
H328 | Blue FS15050 (H328) |
Disclaimer |