
Color Guide Description | Paint Ratios |
---|---|
TS33 | Dull Red (TS33) |
X2 | White (X2) |
X10 | Gun Metal (X10) |
X12 | Gold Leaf (X12) |
X14 | Sky Blue (X14) |
XF1 | Flat Black (XF1) |
XF2 | Flat White (XF2) |
XF7 | Flat Red (XF7) |
XF8 | Flat Blue (XF8) |
XF9 | Hull Red (XF9) |
XF10 | Flat Brown (XF10) |
XF11 | J.N. Green (XF11) |
XF12 | J.N. Gray (XF12) |
XF20 | Medium Gray (XF20) |
XF21 | Sky (XF21) |
XF24 | Dark Gray (XF24) |
XF25 | Light Sea Gray (XF25) |
XF53 | Neutral Gray (XF53) |
XF54 | Dark Sea Gray (XF54) |
XF55 | Deck Tan (XF55) |
XF56 | Metallic Gray (XF56) |
XF64 | Red Brown (XF64) |
Light Grey 1 | J.N. Gray (XF12):1 + Flat White (XF2):1 |
Medium Grey 2 | Dark Sea Gray (XF54):2 + J.N. Gray (XF12):1 |
Light Grey/Green 3 | Sky (XF21):2 + Flat White (XF2):1 |
Medium Blue 4 | Sky Blue (X14):1 + Flat White (XF2):2 + Flat Red (XF7)(just a drop) |
Dark Grey Green 5 | Dark Sea Gray (XF54):2 + Deck Tan (XF55):1 |
Dark Ultramarine Blue 6 | Flat Blue (XF8):4 + Flat Black (XF1):1 |
Bottom Color | Flat Red (XF7):2 + Flat Brown (XF10):1 or use Dull Red (TS33) |
Disclaimer |