
Color Guide Description | Paint Ratios |
---|---|
X11 | Chrome Silver (X11) |
XF61 | Dark Green (XF61) |
TS2 | Dark Green (TS2) |
XF1 | Flat Black (XF1) |
XF15 | Flat Flesh (XF15) |
XF2 | Flat White (XF2) |
XF49 | Khaki (XF49) |
XF56 | Metallic Gray (XF56) |
XF64 | Red Brown (XF64) |
Disclaimer |
Color Guide Description | Paint Ratios |
---|---|
X11 | Chrome Silver (X11) |
XF61 | Dark Green (XF61) |
TS2 | Dark Green (TS2) |
XF1 | Flat Black (XF1) |
XF15 | Flat Flesh (XF15) |
XF2 | Flat White (XF2) |
XF49 | Khaki (XF49) |
XF56 | Metallic Gray (XF56) |
XF64 | Red Brown (XF64) |
Disclaimer |