
Color Guide Description | Paint Ratios |
---|---|
X1 | Black (X1) |
XF57 | Buff (XF57) |
XF61 | Dark Green (XF61) |
XF60 | Dark Yellow (XF60) |
XF10 | Flat Brown (XF10) |
XF52 | Flat Earth (XF52) |
XF49 | Khaki (XF49) |
XF62 | Olive Drab (XF62) |
XF64 | Red Brown (XF64) |
Disclaimer |
Color Guide Description | Paint Ratios |
---|---|
X1 | Black (X1) |
XF57 | Buff (XF57) |
XF61 | Dark Green (XF61) |
XF60 | Dark Yellow (XF60) |
XF10 | Flat Brown (XF10) |
XF52 | Flat Earth (XF52) |
XF49 | Khaki (XF49) |
XF62 | Olive Drab (XF62) |
XF64 | Red Brown (XF64) |
Disclaimer |