
Color Guide Description | Paint Ratios |
---|---|
TS26 | Pure White (TS26) or use White (X2) |
TS41 | Coral Blue (TS41) |
LP48 | Sparkling silver (Lacquer Paint) (LP48) |
X1 | Black (X1) |
X2 | White (X2) |
X3 | Royal Blue (X3) |
X16 | Purple (X16) |
X17 | Pink (X17) |
X18 | Semi-Gloss Black (X18) |
X21 | Flat Base (X21) |
X26 | Clear Orange (X26) |
X27 | Clear Red (X27) |
XF1 | Flat Black (XF1) |
XF2 | Flat White (XF2) |
XF7 | Flat Red (XF7) |
XF8 | Flat Blue (XF8) |
XF9 | Hull Red (XF9) |
XF10 | Flat Brown (XF10) |
XF15 | Flat Flesh (XF15) |
XF18 | Medium Blue (XF18) |
XF23 | Light Blue (XF23) |
XF52 | Flat Earth (XF52) |
XF53 | Neutral Gray (XF53) |
XF55 | Deck Tan (XF55) |
XF57 | Buff (XF57) |
XF58 | Olive Green (XF58) |
XF85 | Rubber Black (XF85) |
Disclaimer |